Springfield
Number of properties in Springfield: | 196 |
Average price in Springfield: | $462,298 |
Average Sq Ft in Springfield: | 1,641 |
Average Price per Ft2 in Springfield: | $282 |
Average Acres in Springfield: | 1.16 |
IDX Home
Number of properties in Springfield: | 196 |
Average price in Springfield: | $462,298 |
Average Sq Ft in Springfield: | 1,641 |
Average Price per Ft2 in Springfield: | $282 |
Average Acres in Springfield: | 1.16 |
3283 MOUNTAIN CREEK LN Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres:
806 Salmonberry ST Springfield, Oregon 97477
Beds: 4 Baths: 2 Feet2: 2,020 Acres: 0.130
1020 S 33RD ST Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres:
928 S 67TH ST Springfield, Oregon 97478
Beds: 4 Baths: 2.1 Feet2: 2,371 Acres: 0.200
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.